- Property Info
- WalkScore
- Mortgage Info
- Share
This Townhouse is the perfect starter home, Located in the family-friendly Timberlea Neighbourhood. This Home Boasts Charm and Warmth paralleled by the Family Who Has loved it all these Years. This Home is in a Family Oriented Complex, within Walking Distance to Important Amenities Like Shopping, Restaurants, Transit, Parks, Walking Trails and excellent Schools. Minutes Drive to Go Station & 401 - Great for Commuters! Over 1500 Sq Ft of Finished Living Space to Enjoy! Enjoy a Lovely Inside Space with Central Air Conditioning and Forced Air Gas Heating or Spend Some Time in your Private Backyard
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,033 |
Maintenance | $457.02 |
Days On Our Website | 19 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.75m x 10.66m | W/O To Yard, Combined W/Dining |
Main | Dining | 10.99m x 7.41m | Open Concept, Combined W/Living |
Main | Kitchen | 10.17m x 8.01m | Backsplash |
2nd | Prim Bdrm | 15.49m x 10.99m | His/Hers Closets |
2nd | 2nd Br | 10.17m x 8.07m | Large Window |
2nd | 3rd Br | 9.32m x 7.91m | Large Window |
Lower | Rec | Measurements not available | Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...