- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! Bright 4 Br, Modern, Gorgeous, Very Well Maintained Detached House Close To The Park, Beautiful Recently Updated Kitchen & Breakfast Area W/Top-Notch Appliances And Counters, Pot Lights, Finished Basement, Lots of Natural Light. Close To Schools, Parks & Public Transportation! **** Extras **** All ELF's, Fridge, Stove, Built-in Dishwasher, Washer, Dryer, And All Window Coverings.
All ELF's, Fridge, Stove, Built-in Dishwasher, Washer, Dryer, And All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,664 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.15 x 98.58 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 59.38m x 44.62m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 40.35m x 37.73m | Hardwood Floor, Pot Lights |
Main | Kitchen | 38.06m x 30.18m | Ceramic Floor, Stone Counter |
Main | Breakfast | 30.51m x 26.57m | Ceramic Floor |
2nd | Prim Bdrm | 49.54m x 42.65m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 17.39m x 12.8m | Large Closet, W/O To Balcony |
2nd | 3rd Br | 12.14m x 9.84m | Large Closet |
2nd | 4th Br | 12.14m x 9.84m | Large Window |
Bsmt | 5th Br | 39.37m x 26.57m | 3 Pc Bath |
Bsmt | Rec | 86.94m x 41.34m | Laminate |
Bsmt | Kitchen | 9.84m x 6.89m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX EXPERTS
Loading WalkScore data...
Loading Mortgage Calculators...