- Property Info
- WalkScore
- Mortgage Info
- Share
Best Layout For A 2 Family Home In The Community Of Timberlea. Entrance To Lower Level Unit At Grade Level From The Front. Two Totally Isolated Units With Their Own Appliances Including Private Laundry For Each Suite. Either Live In The Entire Home, Live In One Rent The Other Or Rent The Entire Home - Whatever Suits Your Needs! **** Extras **** Existing 2 Fridges, Existing 2 Stoves, Existing 2 B/I Dishwashers,Existing Stackable Washer/Dryer, Full Size Washer, Full Size Dryer.
Existing 2 Fridges, Existing 2 Stoves, Existing 2 B/I Dishwashers,Existing Stackable Washer/Dryer, Full Size Washer, Full Size Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $3,375 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.33 x 113.39 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.00m x 11.98m | Combined W/Dining |
Main | Dining | 23.00m x 11.98m | Combined W/Living |
Main | Kitchen | 11.52m x 18.01m | |
Ground | Family | 20.51m x 11.58m | |
Ground | Br | 8.23m x 12.99m | |
Ground | Kitchen | 11.52m x 18.01m | |
Upper | Prim Bdrm | 12.50m x 12.01m | |
Upper | 2nd Br | 11.52m x 8.92m | |
Upper | 3rd Br | 10.50m x 8.66m | |
Lower | Rec | 19.49m x 13.48m | |
Lower | Br | 8.01m x 10.01m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: HOMELIFE/5 STAR REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...