- Property Info
- WalkScore
- Mortgage Info
- Share
Bright and Spacious Mattamy home , Thomson Towns, end unit, about 4 years new, featuring 3 floors of living space, open concept kitchen with dining area and walkout to deck, 4 bedrooms and 4 bathrooms, built in garage with ground level access. Currently tenanted -excellent monthly tenants who would leave but would like to stay. **** Extras **** Electric light fixtures, gas burner and equipment, central air conditioning unit and equipment, stainless steel refrigerator, stove and dishwasher, laundry tub
Electric light fixtures, gas burner and equipment, central air conditioning unit and equipment, stainless steel refrigerator, stove and dishwasher, laundry tub
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,224 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.21 x 78.08 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.31m x 8.46m | Open Concept, Laminate |
Main | Kitchen | 18.24m x 12.7m | Open Concept, Ceramic Floor, W/O To Deck |
Main | Foyer | 11.98m x 9.58m | Closet, 2 Pc Bath, Laminate |
Upper | Prim Bdrm | 17.49m x 12.8m | 2 Pc Bath, Broadloom |
Upper | 2nd Br | 10.5m x 8.99m | Broadloom |
Upper | 3rd Br | 10.99m x 8.99m | Broadloom |
Ground | 4th Br | 19m x 8.5m | Broadloom, Closet, W/I Closet |
Ground | Utility | 6.99m x 6.99m | Ceramic Floor |
Ground | Laundry | 8.23m x 4.92m | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Listing Office: REAL ESTATE HOMEWARD
Loading WalkScore data...
Loading Mortgage Calculators...