- Property Info
- WalkScore
- Mortgage Info
- Share
An Affordable Opportunity Knocks To Be Next Proud Owner Of A Beautiful Unit With 1115 Square Feet Of Modern Living Space, Including 3 Generous Sized Bedrooms, 2 Full Washrooms, Open Concept Living & Dining Room, A Modern Kitchen With Stainless Steel Appliances, Ensuite Laundry And An Oversized 114 Square Foot Balcony With Amazing City Views. Primary Bedroom Has 4Pc Ensuite. Being A Rare Corner Unit, This Provides Tons Of Natural Light Via The Large Windows. **** Extras **** Stainless Steel Appliance Package: Stove, Refrigerator, Dishwasher. Stackable Washer & Dryer. 1 Parking Spot And Locker.
Stainless Steel Appliance Package: Stove, Refrigerator, Dishwasher. Stackable Washer & Dryer. 1 Parking Spot And Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,605 |
Maintenance | $795.26 |
Days On Our Website | 99 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 14.07m | Combined W/Dining, W/O To Balcony |
Main | Dining | 10.99m x 14.07m | Combined W/Dining, Open Concept |
Main | Kitchen | 8.56m x 11.38m | Open Concept, Stainless Steel Appl |
Main | Prim Bdrm | 14.01m x 12.07m | 2 Pc Ensuite, Large Closet |
Main | 2nd Br | 10.83m x 9.35m | South View, Large Closet |
Main | 3rd Br | 10.01m x 9.55m | 3 Pc Ensuite, Separate Rm |
Main | Bathroom | 9.97m x 7.19m | 4 Pc Ensuite, Tile Floor |
Main | Bathroom | 7.02m x 7.45m | 4 Pc Ensuite, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...